| PREAMBLE | |
| TABLE OF CONTENTS | |
| ARTICLE 1 | COVERAGE AND RECOGNITION |
| ARTICLE 2 | DEFINITIONS |
| ARTICLE 3 | RIGHTS AND OBLIGATIONS OF THE PARTIES |
| ARTICLE 4 | EMPLOYEE RIGHTS/STANDARDS OF CONDUCT |
| ARTICLE 5 | MID-TERM BARGAINING |
| ARTICLE 6 | LABOR-MANAGEMENT RELATIONS (LMR) COMMITTEES |
| ARTICLE 7 | UNION REPRESENTATION AND OFFICIAL TIME |
| ARTICLE 8 | USE OF EMPLOYER FACILITIES |
| ARTICLE 9 | POSITION CLASSIFICATION |
| ARTICLE 10 | TESTING AND EMPLOYEE SELECTION |
| ARTICLE 11 | INCENTIVE AWARDS PROGRAM |
| ARTICLE 12 | TRAINING AND CAREER DEVELOPMENT |
| ARTICLE 13 | MERIT PROMOTION AND INTERNAL PLACEMENT |
| ARTICLE 14 | DETAILS AND TEMPORARY PROMOTIONS |
| ARTICLE 15 | REDUCTION-IN-FORCE, REORGANIZATION, AND/OR TRANSFER OF FUNCTION |
| ARTICLE 16 | FURLOUGHS FOR THIRTY DAYS OR LESS |
| ARTICLE 17 | HOURS OF DUTY - ALTERNATE WORK SCHEDULES |
| ARTICLE 18 | OVERTIME |
| ARTICLE 19 | EQUAL EMPLOYMENT OPPORTUNITY |
| ARTICLE 20 | DISCIPLINE |
| ARTICLE 21 | UNACCEPTABLE PERFORMANCE ACTIONS |
| ARTICLE 22 | GRIEVANCE PROCEDURES |
| ARTICLE 23 | ARBITRATION |
| ARTICLE 24 | LEAVE |
| ARTICLE 25 | TRAVEL AND PER DIEM |
| ARTICLE 26 | SAFETY AND HEALTH |
| ARTICLE 27 | HEALTH BENEFITS WHEN IN A NONPAY STATUS |
| ARTICLE 28 | INJURY COMPENSATION |
| ARTICLE 29 | EMPLOYEE ASSISTANCE PROGRAM |
| ARTICLE 30 | MEDICAL QUALIFICATION DETERMINATIONS |
| ARTICLE 31 | VIDEO DISPLAY TERMINALS |
| ARTICLE 32 | REASONABLE ACCOMMODATION |
| ARTICLE 33 | DUES WITHHOLDING |
| ARTICLE 34 | LOCAL SUPPLEMENTS |
| ARTICLE 35 | CONTRACTING OUT |
| ARTICLE 36 | PROFESSIONAL EMPLOYEES |
| ARTICLE 37 | PERFORMANCE APPRAISAL |
| ARTICLE 38 | PERSONNEL RESEARCH PROGRAMS AND DEMONSTRATION PROJECTS |
| ARTICLE 39 | REST BREAK AREAS |
| ARTICLE 40 | DAY CARE |
| ARTICLE 41 | DURATION AND DISTRIBUTION OF THE AGREEMENT |
| ARTICLE 42 | WITHIN-GRADE PAY INCREASES |
| ARTICLE 43 | SMOKING |
| ARTICLE 44 | PERSONAL PROPERTY MANAGEMENT |
| ARTICLE 45 | SPACE MANAGEMENT |
| ARTICLE 46 | PAY ADMINISTRATION AND SAVINGS BONDS |
| ARTICLE 47 | TEMPORARY EMPLOYEES |
| SUPPLEMENT 1 | GOVERNMENT CHARGE CARD PROGRAM FOR OFFICIAL TRAVEL EXPENSES |
| SUPPLEMENT 2 | DRUG-FREE WORKPLACE PROGRAM |
| SUPPLEMENT 3 | ADP SECURITY PROGRAM |
| INDEX OF APP | INDEX OF APPENDICES |
| APPENDIX A | STATUS OF OFFICE RECOG. COVERAGE & AGMTS IN HUD COVERED BY NAT'L HUD/AFGE CONTRACT |
| APPENDIX B | AFGE UNION REPRESENTATION BIWEEKLY TIME REPORT |
| APPENDIX C | EMPLOYEE GRIEVANCE FORM |
| APPENDIX D | AFGE BARGAINING UNIT WORK PLAN AND PERFORMANCE RATING |
| APPENDIX E | PROGRESS REVIEW RECORD |
| APPENDIX F | ATTENDANCE RECORD SHEET |
| SIGNATURE PAGE |