| GRADE | TITLE | OFFICE |
| Engineer | PHILADELPHIA | |
| Environmental Officer | PHILADELPHIA | |
| Financial Analyst | PHILADELPHIA | |
| PHRS | PHILADELPHIA | |
| Program Analyst | PHILADELPHIA | |
| Program Assistant | PHILADELPHIA | |
| Program Assistant | Oklahoma City Office | |
| GS7-13 | PHRS, FA, Eng, FM, Program Analyst | Oklahoma City Office |
| Specialists/Team Leaders | Southern Plains Native American Prog Off | |
| Administrative/Prog Assistants | Southern Plains Native American Prog Off | |
| GS-12 | PHRS | Seattle Office |
Note: To view a timeline of ePerformance bargaining and the associated documents, click the bargaining tab on any webpage.
If you need assistance in viewing or locating an item email webmaster.